Main performance parameters
Max flow rate:1200L/h
Max discharge pressure:10bar
Adjustment range:30% -100% Steady-state accuracy:±1%
Max suction lift height:2m
Main Features
Control Features
Permanent magnet synchronous integrated control system, precise speed control
Digital automatic control
Touch screen operation
Modular design of electronic control and mechanical components for easy maintenance
Liquid End
1. The mechanical drive diaphragm adopts a multi-layer composite structure of PTFE and elastic rubber, which has the characteristics of no leakage and durability.
2. There is no diaphragm protective plate on the material side, which facilitates the passage of materials.
3. Multiple pump head materials such as PVC, PVDF, 316SS, etc. are available, suitable for conveying various materials.
4. Self-clean check valve design
Drive End
1. Variable eccentric mechanism adjustment ensures smooth changes in flow pulsation.
2. Enhanced structural design, suitable for harsh operating environments.
3. Wear resistant ball bearings make work more stable.
4. Oil bath lubrication prolongs the working life of driving components.
5. Flow can be adjusted in both shutdown and operation states, and the adjustment method can be manual, electric, or variable frequency.
Control Mode
Manual control
Automatic control: loop mode, 0/4-20mA analog mode, pulse mode, batch mode
Local mode, remote mode, and communication mode can be selected
Low liquid level control, low low liquid level control, pipeline overpressure protection
Motor Performance Parameters
Power supply: three-phase 380V, 50Hz
Insulation level: Grade F
Protection level: IP55
Compliant with the International Electrotechnical Commission (IEC) standards
Main Application
Environmental protection, petrochemicals, chemicals, refining, electricity,metallurgy, pharmaceuticals, chemicals, wastewater treatment, and other fields.
Technical Parameter
Signal Input and Output
Input | Output | ||
Low Level | Passive Contact Switch | Thermal switch | Passive Contact Switch |
Low-Low Level | Fault signal | ||
Remote start/stop | / | / | |
Double diaphragm rapture detect | |||
Pressure sensor | 0/4-20mA | Analog feedback | 0/4-20mA |
Analog control | Communication | ||
Pulse control | 24V | MODBUS | RS485 |
Note: 1. double diaphragm rapture detect only for pressure detect with pressure gauge or pressure sensor.
%1. Pressure sensor need to be installed on the pipeline.
%1. For pulse control, the factory default is passive input, if external active input needs to
be confirmed with the factory.
Model Identification Codes
Description | Series | Flow | Type | Liquid End | Connection | Base | Option |
ID Code |
Series
Code | Description |
DIPS | DIPS series digital metering pump |
Flow
Code | Max Flow (L/H) | Max Pressure (Bar) | Stroke Speed (SPM) | Power ( kW) |
DIPS0025M | 25 | 72 | 0.37 | |
DIPS0050M | 50 | 10 | 144 | |
DIPS0090M | 85 | 7 | 72 | |
DIPS0120M | 115 | 72 | ||
DIPS0170M | 170 | 144 | ||
DIPS0240M | 235 | 144 | ||
DIPS0330M | 315 | 5 | 144 | |
DIPS0400M | 400 | 144 | ||
DIPS0500M | 500 | 180 | ||
DIPS0080B | 82 | 10 | 36 | 0.75 |
DIPS0180B | 167 | 72 | ||
DIPS0250B | 237 | 102 | ||
DIPS0350B | 334 | 144 | ||
DIPS0450B | 416 | 180 | ||
DIPS0500B | 464 | 7 | 144 | |
DIPS0600B | 583 | 180 | ||
DIPS0700B | 656 | 3.5 | 102 | |
DIPS1000B | 946 | 144 | ||
DIPS1200B | 1200 | 180 |
Type
Code | Description |
M | M type motor base |
B | B type motor base |
Liquid End
Code | Description |
P | PVC liquid end |
S | SS316 liquid end |
T | PVDF liquid end |
F | Sodium hypochlorite application: PVC liquid end with EPDM O ring |
V | High viscosity application: PVC liquid end |
K | Slurry application: DIPS0025M-0500M SS316 liquid end; DIPS0080B-1200B PVC liquid end |
Z | Other special material on request |
Main Components of Liquid End
DIPS0025M-DIPS0500M | ||||||
Liquid End | Pump Head | Valve Body | Valve Seat | Valve Ball | Diaphragm | O Ring |
PVC | PVC | PVC | PVDF | Ceramic | Composite PTFE | FPM/EPDM*/Coated PTFE* |
PVDF | PVDF | PVDF | PVDF | Ceramic | Composite PTFE | FPM/EPDM*/Coated PTFE* |
SS316 | SS316 | SS316 | SS316 | SS316 | Composite PTFE | FPM/EPDM*/Coated PTFE* |
DIPS0080B-DIPS1200B | ||||||
Liquid End | Pump Head | Valve Body | Valve Seat | Valve Ball | Diaphragm | O Ring |
PVC | PVC | PVC | PVDF | Ceramic | Composite PTFE | FPM/EPDM*/Coated PTFE* |
PVDF | PVDF | PVDF | PVDF | Ceramic | Composite PTFE | FPM/EPDM*/Coated PTFE* |
SS316 | SS316 | SS316 | SS316 | SS316 | Composite PTFE | FPM/EPDM*/Coated PTFE* |
Note: * is optional.
Connection
Code | Description | DIPS0025M-0050M | DIPS0090M-0500M | ||||
PVC | PVDF | SS316 | PVC | PVDF | SS316 | ||
P | NPT thread | 1/2” F | 1/2” F | 1/2” F | 1/2” F | 1/2” F | 1/2” F |
Q | Glue Union | DN15 | / | / | DN15 | / | / |
R | Hose | 6*12mm PVC Hose | 6.35*9.52 mm Hose | / | / | / | / |
H | High Viscosity | 12*18 mm Hose | / | 20*28 mm Hose | / | ||
X | Others | On request |
Note:
1. Red part is standard configuration.
2. DIPS0025M-0050M PVC hose connection with 6m PVC hose, the rest hose connection models not equip with accessory kit.
Code | Description | DIPS0080B-0450B | DIPS0500B-1200B | ||||
PVC | PVDF | SS316 | PVC | PVDF | SS316 | ||
P | NPT thread | 1/2” F | 1/2” F | 1/2” F | 1” F | 1” F | 1” M |
Q | Glue Union | DN15 | / | / | DN25 | / | / |
X | Others |
Note: Red part is standard configuration.
Base
Code | Description |
N | Without pump base (standard) |
Y | With pump base |
Options:
Code | DIPS0025M-0500M | DIPS0080B-1200B | Note |
N | ------------------------- | ----------------------- | ---------------------- |
B | Diaphragm rapture with pressure gauge | Diaphragm rapture with pressure gauge | ---------------------- |
C | Diaphragm rapture with pressure gauge and pressure switch | Diaphragm rapture with pressure gauge and pressure switch | Non ex-proof |
X | Other requirements | Contact factory |
Note: Double diaphragm configuration default with pump base, the base code is Y.
DIPS M serial Dimension
DIPS0025M-DIPS0050M | ||||
Material | Code | A(mm) | B(mm) | C(mm) |
PVC | R | 100 | 102 | 280 |
PVDF | P | 100 | ||
SS316 | P | 101 | ||
DIPS0090M-DIPS0500M | ||||
Material | Code | A(mm) | B(mm) | C(mm) |
PVC | P | 127 | 150 | 337 |
PVDF | P | 131 | ||
SS316 | P | 131 |
DIPS B serial Dimension
Model | DIPS0080B-0450B | DIPS0500B-0600B | DIPS0700B-1200B | |||
Code | PVC/PVDF | SS316 | PVC/PVDF | SS316 | PVC/PVDF | SS316 |
A | 256 | 264 | 286 | 348 | 362 | 423 |
B | 6 | 10 | 21 | 52 | 59 | 89.5 |
C | 71 | 65 | 71 | 79 | 96 | 100 |
D | 370 | 352 | 370 | 370 | 373 | 370 |
N | 1/2” NPT F | 1” NPT F | 1” NPT M | 1” NPT F | 1” NPT M | |
DN15(PVC head only) | DN25 (PVC head only) | DN25 (PVC head only) |