Main performance parameters
Max flow rate: 329L/h
Max discharge pressure: 211bar
Adjustment range:30% -100% Steady-state accuracy:±1%
Max suction lift height: 3m
Main Features
Liquid End
1. The form of bypass oil replenishment, hydraulic driven diaphragm, has a longer lifespan.
2. Built in adjustable safety valve automatically protects the diaphragm and pump head from overpressure damage.
3. The high-precision one-way valve structure ensures precise feeding of materials.
4 PVC、PVDF、316SS, Multiple pump head materials such as Hastelloy 20, Hastelloy C22, and PTFE lined steel are available, suitable for conveying various materials.
%1. Optional pressure type double diaphragm detection (on-site/remote) alarm.
Drive End
1. Unique eccentric worm gear - body structure,
2. Compact structure, precise travel, and small installation space for equipment.
3. Wear resistant ball bearings make work more stable.
4. Oil bath lubrication prolongs the working life of driving components.
5. Flow can be adjusted in both shutdown and operation states, and the adjustment method can be manual or variable frequency.
Main Application
Environmental protection, petrochemicals, chemicals, refining, electricity,metallurgy, pharmaceuticals, chemicals, wastewater treatment, and other fields.
Technical Parameter
Model Identification Codes
Description | Series | Flow | Liquid End | Pressure | Motor | Connection | Adjust | Detect | Base |
ID Code |
Series
Code | Description |
RAS | RAS series hydraulic diaphragm metering pump |
RBS | RBS series hydraulic diaphragm metering pump |
RHS | RHS series hydraulic diaphragm metering pump |
RPS(High Viscosity) | RPS series hydraulic diaphragm metering pump for high viscosity |
RTS | RTS series hydraulic diaphragm metering pump |
RWS | RWS series hydraulic diaphragm metering pump |
Main Components of Liquid End
DIPS0025M-DIPS0500M | |||||||
Liquid End | Pump Head | Valve Body | Valve Seat | Valve Ball | Diaphragm | O Ring | Spring |
PVC | PVC | PVC | PVDF | Ceramic | PTFE | FPM/EPDM*/FFKM* | ------- |
PVDF | PVDF | PVDF | PVDF | Ceramic | PTFE | FPM/EPDM*/FFKM* | ------ |
SS316 | SS316 | SS316 | SS316 | Ceramic | PTFE | FPM/EPDM*/FFKM* | Hastelloy C276 |
Hastelloy 20 | Hastelloy 20 | Hastelloy 20 | Hastelloy 20 | Hastelloy 20 | PTFE | FPM/EPDM*/FFKM* | Hastelloy C276 |
Hastelloy C22 | Hastelloy C22 | Hastelloy C22 | Hastelloy C22 | Hastelloy C22 | PTFE | FPM/EPDM*/FFKM* | Hastelloy C276 |
Note: * is optional.
Flow
Note: green part is rated flow rate and pressure.
Liquid End
Code | Description | Series | |||||
RAS | RBS | RHS | RPS | RTS | RWS | ||
S | SS316 | Y | Y | Y | Y | Y | Y |
A | Hastelloy 20 | Y | Y | Y | Y | ----- | ---- |
B | Hastelloy C22 | Y | ----- | ----- | ----- | ----- | ----- |
P | PVC | Y | ----- | ----- | ----- | ----- | ----- |
T | PVDF | Y | ----- | ----- | ----- | ----- | ----- |
Z | Others on request |
Note: 1. red part is standard configuration.
%1. Plastic head max pressure 10 bars.
Pressure
Motor
Note: red part is standard configuration.
Connection
Note: Red part is standard configuration.
Adjust
Code | Description | RAS | RBS | RHS | RPS | RTS | RWS |
M | Manual Stroke-2A12 | Y | Y | Y | Y | Y | Y |
S | Manual stroke-SS316 | Y | Y | Y | Y | Y | Y |
V | VF motor 4-20mA | Y | Y | Y | Y | Y | Y |
Note: red part is standard configuration.
Detect
Code | Description | RAS | RBS | RHS | RPS | RTS | RWS |
N | ------------------------ | Y | Y | Y | Y | Y | Y |
B | Leakage detect with pressure gauge | Y | Y | Y | Y | ---- | ---- |
C | Leakage detect with pressure gauge, pressure switch( with pump base) | Y | Y | Y | Y | ---- | ---- |
D | Leakage detect with pressure gauge, pressure switch (EX proof)(with pump base) | Y | Y | Y | Y | ---- | ---- |
Note: 1. Only metal head can equip with double diaphragm leakage detect.
%1. Red part is standard configuration.
%1. With diaphragm leakage detect, flow rate will be about 5% reduce.( RHS will be about 10% reduce)
Base
Code | Description | RAS | RBS | RHS | RPS | RTS | RWS |
N | Without pump base | Y | Y | Y | Y | Y | Y |
Y | With pump base | Y | Y | Y | Y | ---- | ---- |
FROY serial Dimension
Series | A(mm) | B(mm) | C(mm) |
RAS、RHS、RPS、RTS | 304 | 174 | 392 |
RBS | 481 | 195 | 610 |
RWS | 481 | 195 | 667 |