Main performance parameters
Max flow rate:2040L/h
Max discharge pressure:12bar
Adjustment range:30% -100% Steady-state accuracy:±1%
Main features Max suction lift height:3m
Main Features
Liquid End
1. The mechanical drive diaphragm adopts a multi-layer composite structure of PTFE and elastic rubber, which has the characteristics of no leakage and durability.
2. There is no diaphragm protective plate on the material side, which facilitates the passage of materials.
3. Multiple pump head materials such as PVC, PVDF, 316SS, etc. are available, suitable for conveying various materials.
4. Self-clean check valve design
Drive End
1. Variable eccentric mechanism adjustment ensures smooth changes in flow pulsation.
2. Enhanced structural design, suitable for harsh operating environments.
3. Wear resistant ball bearings make work more stable.
4. Oil bath lubrication prolongs the working life of driving components.
5. Flow can be adjusted in both shutdown and operation states, and the adjustment method can be manual, electric, or variable frequency.
Control Mode
Electric stroke controller, accepts external control signals, adjusts stroke angle
Power supply: 220V/single-phase, 50Hz
Input signal: 4-20mA analog signal
Output signal: 4-20mA/1-5V analog signal, for recording display and control system use
Power supply: 380V/three-phase, 220V/single-phase, 50Hz
Input signal: 4-20mA analog signal
The switch controller controls the three-phase motor in an "on/off" manner to regulate the output flow rate
By installing a frequency converter controller to receive external control signals, the stroke speed can be adjusted
Main Application
Environmental protection, petrochemicals, chemicals, refining, electricity,metallurgy, pharmaceuticals, chemicals, wastewater treatment, and other fields.
Accessories
Optional accessories include filters, calibration columns, pulsation dampers, safety valves, and back pressure valves, among which the safety valve is required option.
GMS0002-GMS0050 series PVC liquid end metering pump provided with injection valve, foot valve, ceramic weight, and 6m hose.
MotorPerformanceParameters
Power supply: 380V/three-phase, 220V/single-phase, 50Hz
Insulation level: F level
Protection level: IP55
All motors comply with the International Electrotechnical Commission (IEC) standards or the National Electricity Council (NEC) standards of the United States
Options Available
Double diaphragm pump head
Stroke counting sensor
Double diaphragm rupture pressure gauge detection and pressure switch detection
PNP output/PNP output/relay output
Technical Parameter
Model Identification Codes
Description | Series | Flow | Liquid End | Connection | Motor | Adjust | Base | Option |
ID Code |
Series
Code | Description |
GMS | GMS series Mechanical Diaphragm Pump |
GBS | GBS series Mechanical Diaphragm Pump |
Flow
Code | Max Flow (L/H) | Max Pressure (Bar) | Stroke Speed (SPM) | Power ( kW) |
GMS0002 | 2.25 | 12 | 36 | 0.25 ( Ordinary 3PH Motor) |
GMS0005 | 4.5 | 36 | ||
GMS0010 | 9 | 36 | ||
GMS0025 | 25 | 72 | ||
GMS0050 | 50 | 10 | 144 | |
GMS0090 | 85 | 7 | 72 | |
GMS0120 | 115 | 72 | ||
GMS0170 | 170 | 144 | ||
GMS0240 | 235 | 144 | ||
GMS0330 | 315 | 5 | 144 | |
GMS0400 | 400 | 144 | 0.37 | |
GMS0500 | 500 | 180 | ||
GBS0080 | 82 | 10 | 36 | 0.55 (Ordinary 3PH motor/Ex Proof motor) |
GBS0180 | 167 | 72 | ||
GBS0250 | 237 | 102 | ||
GBS0350 | 334 | 144 | ||
GBS0450 | 416 | 180 | ||
GBS0500 | 464 | 7 | 144 | |
GBS0600 | 583 | 180 | ||
GBS0700 | 656 | 3.5 | 102 | |
GBS1000 | 946 | 144 | ||
GBS1200 | 1200 | 180 | 0.75 | |
GBS1500 | 1500 | 3 | 180 | |
GBS1800 | 1800 | 206 | ||
GBS2000 | 2040 | 206 |
Liquid End
Code | Description |
P | PVC liquid end |
S | SS316 liquid end |
T | PVDF liquid end |
F | Sodium hypochlorite application: PVC liquid end with EPDM O ring |
V | High viscosity application: PVC liquid end |
K | Slurry application: GMS0025-0500 SS316 liquid end; GBS PVC liquid end |
M | Mixture application, GMS: PVDF liquid end |
Z | Other special material on request |
Main Components of Liquid End
GMS0002-GMS0500 | ||||||
Liquid End | Pump Head | Valve Body | Valve Seat | Valve Ball | Diaphragm | O Ring |
PVC | PVC | PVC | PVDF | Ceramic | Composite PTFE | FPM/EPDM*/Coated PTFE* |
PVDF | PVDF | PVDF | PVDF | Ceramic | Composite PTFE | FPM/EPDM*/Coated PTFE* |
SS316 | SS316 | SS316 | SS316 | SS316 | Composite PTFE | FPM/PTFE/EPDM*/Coated PTFE* |
GBS0080-GBS1200 | ||||||
Liquid End | Pump Head | Valve Body | Valve Seat | Valve Ball | Diaphragm | O Ring |
PVC | PVC | PVC | PVDF | Ceramic | Composite PTFE | FPM/EPDM*/Coated PTFE* |
PVDF | PVDF | PVDF | PVDF | Ceramic | Composite PTFE | FPM/EPDM*/Coated PTFE* |
SS316 | SS316 | SS316 | SS316 | SS316 | Composite PTFE | FPM/PTFE/EPDM*/Coated PTFE* |
Note: * is optional.
GBS1500-GBS2000 | |||||||
Liquid End | Valve Body | Valve Cover | Valve Seat | Valve Plate | Spring | Diaphragm | O Ring |
PVC | PVC | PVC | PVDF | PVC | Hastelloy C-276 | Composite PTFE | FPM/EPDM* |
PVDF | PVDF | PVDF | PVDF | PVDF | Hastelloy C-276 | Composite PTFE | FPM/EPDM* |
SS316 | SS316 | SS316 | SS316 | SS316 | Hastelloy C-276 | Composite PTFE | PTFE |
Note: * is optional.
Connection
Code | Description | GMS0002-0050 | GMS0090-0500 | ||||
PVC | PVDF | SS316 | PVC | PVDF | SS316 | ||
P | NPT thread | 1/2” F | 1/2” F | 1/2” F | 1/2” F | 1/2” F | 1/2” F |
Q | Glue Union | DN15 | / | / | DN15 | / | / |
R | Hose | 6*12mm PVC Hose | 6.35*9.52 mm Hose | / | / | / | / |
H | High Viscosity | 12*18 mm Hose | / | 20*28 mm Hose | / | ||
X | Others | On request |
Note:
1. Red part is standard configuration.
2. GMS0002-0050 PVC hose connection with accessory kit( including injection valve, foot valve, ceramic weight, and 6m hose), the rest hose connection models not equip with accessory kit.
Code | Description | GBS0080-0450 | GBS0500-1200 | GBS1500-2000 | ||||||
PVC | PVDF | SS316 | PVC | PVDF | SS316 | PVC | PVDF | SS316 | ||
P | NPT thread | 1/2” F | 1/2” F | 1/2” F | 1” F | 1” F | 1” M | 1.5” F | 1.5” F | 1.5” M |
Q | Glue Union | DN15 | / | / | DN25 | / | / | DN40 | / | / |
X | Others | On request |
Note:
1. Red part is standard configuration.
Motor
Code | GMS | GBS |
1 | 0.25kW,IEC71,3PH 380V,50Hz,1440rpm,IP55/F | 0.55kW,IEC71,3PH 380V,50Hz,1440rpm,IP55/F |
2 | ---------------------------------------- | ------------------------------------------ |
3 | 0.37kW,IEC71,Ex proof motor, 3PH 380V,50Hz,1440rpm,IP55/F,dllBT4 | 0.55kW,IEC80,Ex proof motor, 3PH 380V,50Hz,1440rpm,IP55/F,dllBT4 |
4 | 0.37kW,IEC71,3PH 380V,50Hz,1440rpm,IP55/F | 0.75kW,IEC80,3PH 380V,50Hz,1440rpm,IP55/F |
5 | 0.25kW,IEC71,1PH 220V,50Hz,1440rpm,IP55/F | 0.75kW,IEC80,Ex proof motor,3PH 380V,50Hz,1440rpm,IP55/F,dllBT4 |
6 | 0.25kW,IEC71,VF motor, 3PH 380V,50Hz,1440rpm,IP55/F,IC416 | 0.55kW,IEC80,1PH 220V,50Hz,1440rpm,IP55/F |
7 | 0.37kW,IEC71,VF motor, 3PH 380V,50Hz,1440rpm,IP55/F,IC416 | 0.75kW,IEC80,1PH 220V,50Hz,1440rpm,IP55/F |
8 | ----------------------------------------------- | ------------------------------------------------ |
9(5) | Without motor, with IEC71 motor base | Without motor, with IEC71 motor base |
9(6) | 0.37kW,IEC71,1PH 220V,50Hz,1440rpm,IP55/F | -------------------------------------------------- |
9(8) | ------------------------------------------------- | Without motor, with IEC80 motor base |
9 | Others on request | Others on request |
Adjust
Code | GMS | GBS | Note |
M | Manual | Manual | Standard |
N | Stroke controller 4-20mA,1PH-50Hz-220V | Stroke controller 4-20mA 1PH-50Hz-220V | ----------- |
E | ----------------------- | Stroke controller 4-20mA 1PH-50Hz-220V EX Proof | ------------ |
F | VF Control | VF Control | ------------ |
Base
Code | Description |
N | Without pump base (standard) |
Y | With pump base |
GMS Dimension
GMS0002-GMS0050 | ||||
Material | Code | A(mm) | B(mm) | C(mm) |
PVC | R | 100 | 102 | 250 |
PVDF | P | 100 | ||
SS316 | P | 101 | ||
GMS0090-GMS0500 | ||||
Material | Code | A(mm) | B(mm) | C(mm) |
PVC | P | 127 | 150 | 307 |
PVDF | P | 131 | ||
SS316 | P | 131 |
GBS Dimension
Model | GBS0080-0450 | GBS0500-0600 | GBS0700-1200 | GBS1500-2000 | ||||
Code | PVC/PVDF | SS316 | PVC/PVDF | SS316 | PVC/PVDF | SS316 | PVC/PVDF | SS316 |
A | 256 | 264 | 286 | 348 | 362 | 423 | 419 | 458 |
B | 6 | 10 | 21 | 52 | 59 | 89.5 | 87.5 | 107 |
C | 71 | 65 | 71 | 79 | 96 | 100 | 96 | 100 |
D | 350 | 332 | 350 | 350 | 373 | 370 | 373 | 370 |
N | 1/2”NPT F | 1” NPT F | 1”NPT M | 1” NPT F | 1”NPT M | 1.5”NPT F | 1.5”NPT M | |
DN15(PVC head only) | DN25 (PVC head only) | DN25 (PVC head only) | DN40 (PVC head only) |