Main performance parameters
Maximum single head flow rate: 2400L/h
Maximum dual head flow rate: 4800L/h
Maximum discharge pressure: 8bar
Adjustment range: 30% -100%, steady-state accuracy ± 1%
The suction and lifting height can reach 2.5m
Maximum ambient temperature:+ 40°C
Main Features
1. High strength spindle with oil bath lubrication, long working life, low noise, and minimal vibration.
2. The anti loosening adjustment lock structure design ensures that the pump has ultra-high stability accuracy.
3. The design features high-precision adjustable thread pairs, ensuring the pump has ultra-high reproducibility.
4. Variable eccentric mechanism adjustment ensures precise and infinite flow control during shutdown and operation, suitable for various harsh working environments.
5. The modular design provides versatile adaptability to various working conditions and simple maintenance, including automatic, horizontal, and multi connected pumps
The body and other materials are available for selection.
6. The structure of the diaphragm free protective plate and self-cleaning one-way valve facilitates material flow, and offers a variety of liquid end options such as PVC/PP/PTFE/PVDF/316SS/high viscosity.
7. The dual head pump achieves the transportation and individual adjustment of two different media, with pulsation at the output of a single outlet of the dual head pump
Reduce by 50%.
Control Mode
Power supply: 380V/three-phase, 220V/single-phase, 220V/three-phase, 50Hz/60Hz.
Variable frequency controller can be installed to receive external control signals, adjust stroke speed, and output signal: 4-20mA analog signal.
The switch controller controls the three-phase motor in an "on/off" manner to regulate the output flow.
Main Application
Environmental protection, petrochemicals, chemicals, refining, electricity,metallurgy, pharmaceuticals, chemicals, wastewater treatment, and other fields.
Technical Parameter
Model Identification Codes
Description | Series | Flow | Liquid End | Connection | Motor | Detect |
ID Code |
Series
Code | Description |
GXS | GXS series Mechanical Diaphragm Pump |
2GXS | 2GXS series Duplex Heads Mechanical Diaphragm Pump |
Flow
Code | Max Flow (L/H) | Max Pressure (Bar) | Stroke Speed (SPM) | Power ( kW) | Weight |
GXS1000 | 1030 | 0.6(Plastic) | 89 | 1.1 (Standard) 1.5(VF Motor) | 75(±15) |
1000 | 0.8(Metal) | 89 | |||
GXS1500 | 1500 | 0.6(Plastic) | 130 | ||
1490 | 0.8(Metal) | 130 | 1.5 | ||
GXS2100 | 2100 | 0.6 | 178 | ||
GXS2400 | 2400 | 0.5 | 203 | ||
2GXS2000 | 2060 | 0.6(Plastic) | 89 | 1.1 (Standard) 1.5(VF Motor) | |
2000 | 0.8(Metal) | 89 | 130(±15) | ||
2GXS3000 | 3000 | 0.6(Plastic) | 130 | ||
2980 | 0.8(Metal) | 130 | 1.5 | ||
2GXS4200 | 4200 | 0.6 | 178 | ||
2GXS4800 | 4800 | 0.5 | 203 |
Liquid End
Code | Description | Description |
P | PVC | GXS default PVC pump head 、2GXS default PP pump head |
T | PVDF | ---------------------------- |
S | SS316 | --------------------------- |
Z | Others | Other special material on request |
Main Components of Liquid End
Liquid End | Pump Head | Valve Body | Valve Seat | Spring | Valve ball | Valve Plate | Diaphragm | O Ring |
PVC | PVC | PVC | PVDF | Hastelloy C-276 | Ceramic | PVC | PTFE | FPM/ EPDM* |
PP | PP | PVC | PVDF | Hastelloy C-276 | Ceramic | PVC | PTFE | FPM/ EPDM* |
PVDF | PVDF | PVDF | PVDF | Hastelloy C-276 | Ceramic | PVDF | PTFE | FPM/ EPDM* |
PTFE | PTFE | PVDF | PVDF | Hastelloy C-276 | Ceramic | PVC | PTFE | FPM/ EPDM* |
SS316 | SS316 | SS316 | Hastelloy C-276 | Hastelloy C-276 | SS316 | SS316 | PTFE | PTFE |
Note: * is optional.
Connection
Code | Description | GXS1000 、2GXS2000 | GXS1500/2100/2400 、2GXS3000/4200/4800 | ||||
PVC | PVDF | SS316 | PVC | PVDF | SS316 | ||
P | NPT thread | 1” F | 1” F | 1” M | 1-1/2” F | 1-1/2” F | 1-1/2” M |
Q | Glue Union | DN 25 | . -----.... | ------...... | DN 40 | -------...... | --------...... |
F | Flange | DN 25 | DN 40 | ||||
X | Others | On request |
Note: red part is standard configuration.
Motor
Code | Description |
1 | 3PH 380V,50Hz, 1440rpm, IP55/ F |
2 | 1PH 220V,50Hz, 1440rpm, IP55/ F |
3 | Ex proof motor, 3PH 380V,50Hz, 1440rpm, IP55/ F,dllBT4 |
4 | VF motor, 3PH 380V,50Hz, 1440rpm, IP55/ F, IC416 |
5 | Without motor, with IEC90 motor base |
6 | Others on request |
7 | VF,explosion-proof,3PH 380V,50Hz, 1440rpm, IP55/ F, dllBT4, IC416 |
Detect
Code | GMS |
--------- | Single diaphragm pump |
B | Diaphragm rupture detection with pressure gauge |
C | Diaphragm rupture detection, pressure gauge and pressure switch |
D | Diaphragm rupture detection, pressure gauge, and pressure switch (EX) |
GXS Dimension
GXS1000 | ||||
Material | Code | A(mm) | B(mm) | C(mm) |
PVC | P | 361 | 131.5 | 23.5 |
Q | ||||
PVDF | P | |||
Q | ||||
SS316 | P | 424 | 139 | 55 |
GXS1500/2100/2400 | ||||
Material | Code | A(mm) | B(mm) | C(mm) |
PVC | P | 419 | 131.5 | 52.5 |
Q | ||||
PVDF | P | |||
Q | ||||
SS316 | P | 458 | 139 | 72 |
2GXS Dimension
2GXS2000 | ||||
Material | Code | A(mm) | B(mm) | C(mm) |
PVC | P | 361 | 156.5 | 53.5 |
Q | ||||
PVDF | P | |||
Q | ||||
SS316 | P | 398 | 163.5 | 72 |
2GXS3000/4200/4800 | ||||
Material | Code | A(mm) | B(mm) | C(mm) |
PVC | P | 394 | 156.5 | 70 |
Q | ||||
PVDF | P | |||
Q | ||||
SS316 | P | 433 | 163.5 | 89.5 |