Main performance parameters
Max flow rate:1250L/h
Max discharge pressure:211bar
Adjustment range:10% -100% Steady-state accuracy:±1%
Max suction lift height:2m
Main Features
Liquid End
1. Efficient bypass oil replenishment flow control method, double-sided disc protection diaphragm, with longer diaphragm life.
The built-in adjustable safety valve fully protects the diaphragm and pump head from overpressure damage.
2. Optional patented structure bypass balancing valve greatly enhances the suction capacity of the pump inlet.
3. The high-precision one-way valve structure ensures precise feeding of materials.
4 PP、PVDF、316SS、 There are various pump head materials to choose from, such as Harbin Hefei, steel lined PTFE, etc., which are suitable for conveying various materials.
%1. Optional pressure type double diaphragm detection (on-site/remote) alarm.
Drive End
1. High precision worm gear reduction ensures continuous and stable operation of mechanical transmission components; Worm gear and eccentric mining using a one-piece structure to ensure stable and precise travel distance; Very few transmission components create high efficiency transmission and minimal maintenance.
2. Adopting positive bias crank plunger output to extend plunger life and improve pump efficiency.
3. The standard one-way valve structure with steerable installation is very convenient for on-site pipeline layout and installation; provide
The one-way valve structure is connected in parallel with the pipeline, and the one-way valve can be cleaned or replaced without disassembling the pipeline at the same time.
4. Standard configuration includes a simple and practical adjustable locking structure to ensure the stability and accuracy of flow; Standard high precision adjustment positioning structure ensures the reproducibility and accuracy of the adjustment.
5. The driving components are lubricated with full oil bath, resulting in a long working life of the driving components.
6. Flow can be adjusted in both shutdown and operation states, and the adjustment method can be manual or variable frequency.
Main Application
Environmental protection, oil and chemical industry, chemical industry, refining, electricity, metallurgy, pharmaceuticals, and wastewater treatment.
Technical Parameter
Model Identification Codes
Description | Series | Flow | Liquid End | Pressure | Motor | Connection | Adjust | Detect | Base |
ID Code |
Series
Code | Description |
RXS | RXS series hydraulic diaphragm metering pump |
Main Components of Liquid End
DIPS0025M-DIPS0500M | |||||||
Liquid End | Pump Head | Valve Body | Valve Seat | Valve Ball | Diaphragm | O Ring | Spring |
PVC | PVC | PVC | PVDF | Ceramic | PTFE | FPM/EPDM*/FFKM* | ------- |
PVDF | PVDF | PVDF | PVDF | Ceramic | PTFE | FPM/EPDM*/FFKM* | ------ |
SS316 | SS316 | SS316 | SS316 | Ceramic | PTFE | FPM/EPDM*/FFKM* | Hastelloy C276 |
Hastelloy C22 | Hastelloy C22 | Hastelloy C22 | Hastelloy C22 | Ceramic | PTFE | FPM/EPDM*/FFKM* | Hastelloy C276 |
Note: * is optional.
Flow
Model | Plunger Size | SPM | Max Flow(L/h) | Max Pressure(bar) | Power | Weight (kg) | ||
Metal | Plastic | Metal | Plastic | |||||
RXS1200 | 72 | 128 | 1210 | 1250 | 12 | 10 | 1.5 | 100±10 |
RXS980 | 65 | 985 | 1020 | 15 | 1.5 | |||
RXS860 | 72 | 91 | 860 | 895 | 16 | 1.5 | ||
RXS700 | 65 | 700 | 730 | 20 | 1.5 | |||
720 | 13 | 1.1 | ||||||
RXS580 | 50 | 128 | 580 | 610 | 25 | 1.5 | ||
600 | 16 | 1.1 | ||||||
RXS400 | 91 | 410 | 440 | 30 | 1.5 | |||
430 | 20 | 1.1 | ||||||
RXS300 | 36.5 | 128 | 300 | ----- | 50 | ----- | 1.5 | |
310 | ----- | 36 | 1.1 | |||||
RXS210 | 91 | 210 | ----- | 63 | ----- | 1.5 | ||
220 | 46 | 1.1 | ||||||
RXS140 | 25.4 | 128 | 140 | ----- | 100 | ----- | 1.5 | |
145 | 73 | 1.1 | ||||||
RXS100 | 91 | 95 | ----- | 128 | ----- | 1.5 | ||
102 | 95 | 1.1 | ||||||
RXS65 | 18 | 128 | 62 | ----- | 175 | ----- | 1.5 | |
65 | 128 | 1.1 | ||||||
RXS45 | 91 | 41 | ----- | 211 | ----- | 1.5 | ||
46 | 155 | 1.1 |
Liquid End
Code | Description |
S | SS316 |
A | Hastelloy C22 |
P | PP |
T | PVDF |
Z | Others on request |
Pressure
Code | 010 | 012 | 013 | 015 | 016 | 020 | 025 | 030 | 036 | 046 | |||||||
Pressure | 10bar | 12bar | 13bar | 15bar | 16bar | 20bar | 25bar | 30bar | 36bar | 46bar | |||||||
Code | 050 | 063 | 073 | 095 | 100 | 128 | 155 | 175 | 211 | ||||||||
Pressure | 50bar | 63bar | 73bar | 95bar | 100bar | 128bar | 155bar | 175bar | 211bar |
Motor
Code | Description |
A | 3PH380V,50Hz,1440rpm,IP55/F |
B | 1PH 220V,50Hz,1440rpm,IP55/F |
C | Ex proof motor,3PH 380V,50Hz,1440rpm,IP55/F, Ex dⅡBT4 |
D | VF motor, 3PH 380V,50Hz,1440rpm,IP55/F,VF Motor IC416 |
E | Ex proof VF motor, 3PH 380V,50Hz,1440rpm,IP55/F,ExdⅡBT4,C416 |
F | Without motor, with IEC90 motor base |
G | Without motor, with IEC100 motor base |
X | Others on request |
Note: If adopt VF motor, power should be one level higher than the standard motor.
Connection
Note: Red part is standard configuration.
Adjust
Code | Description |
M | Manual stroke adjust-2A12 |
S | Manual stroke adjust-SS316 |
V | VF motor adjust-4-20mA |
Detect
Code | Description | Note |
N | --------------------------------------------------------------- | ------------ |
B | Diaphragm rupture detection with pressure gauge | Flow rate will reduce about 5% |
C | Diaphragm rupture detection with pressure gauge,pressure switch | |
D | Diaphragm rupture detection with pressure gauge,pressure switch (EX) |
Base
Code | Description |
N | Without pump base (standard) |
Y | With pump base |
RXS serial Dimension
Model | A1(mm) | A2(mm) | B1(mm) | B2(mm) |
RXS45-65 | 144 | 144 | 46.5 | 236.5 |
RXS100-140 | 151 | 151 | 28.5 | 232.5 |
RXS210-300 | 151 | 180 | 57.5 | 264 |
Model | A1(mm) | A2(mm) | B1(mm) | B2(mm) |
RXS400-580 | 202.5 | 213.5 | 29.5 | 303.5 |
RXS700-1200 | 240 | 240 | 64.5 | 303 |